These are the articles/books that we know about. The scientific research is quoted many places, and we would appreciate being notified if anyone reading the site is aware of any others.
Newspapers
* denotes feature article
** denotes front page article
| San Antonio Light (Texas) | |||
| August 19, 1990* | July 18, 1988* | July 24, 1986* | |
| July 2, 1985* | August 28, 1984* | September 1, 1982 | |
| August 19, 1982* | August 9, 1981* | August 8, 1980* ** | |
| July 13, 1979* | October 27, 1978* | ||
| San Antonio Express-News (Texas) | |||
| September 22, 2001* | September 4, 1994 | February 1, 1993* | |
| June 6, 1992* | January 12, 1992* | January 2, 1992* | |
| August 18, 1991 | March 17, 1991 | December 26, 1990* | |
| October 7, 1990* | July 1, 1990 | July 23, 1989 | |
| October 21, 1988* ** | October 20, 1988* ** | July 8, 1987 | |
| January 2, 1987 | February 9, 1987 | August 22, 1986* ** | |
| September 1, 1985* ** | August 7, 1985 | June 5, 1983* | |
| July 16, 1985* | July 11, 1984* | July 4, 1984* | |
| October 30, 1983* | September 9, 1980* ** | May 21, 1977* | |
| May 10, 1977 |
|
||
| September 19, 1976* | September 18, 1975* | ||
| Associated Press | |||
| October 8, 1990 | |||
| Washington Star (Washington DC) | |||
| March 25, 1978 (Front page)* ** | |||
| November 25, 1979 (National columnist) | |||
| October 27, 1976 (National columnist) | |||
| August 8, 1976 * (National columnist) | |||
| Atlanta Journal and Constitution (Georgia) | |||
| December 2, 1973* | December 3, 1972* | ||
| Houston Chronicle (Texas) | |||
| October 19, 1986* | January 1, 1984* | April 22, 1979* | |
| May 16, 1974 | |||
| Houston Post (Texas) | |||
| December 31, 1992* | November 21, 1974* | ||
| Herald-Coaster (Richmond, Texas) | |||
| May 24, 2000* | December 28, 1997* | January 16, 1991* | |
| Chicago Tribune (Illinois) | |||
| July 11, 1971* | |||
| Detroit Free Press (Michigan) | |||
| May, 1972* | |||
| Durham Morning Herald (North Carolina) | |||
| March 26, 1978* (National columnist) | September 9, 1971 | ||
| December 29, 1970* | April 25, 1976* | May 23, 1971* | |
| September 20, 1970* | September 11, 1971* | January 17, 1971 | |
| September 14, 1969* | |||
| Durham Sun (North Carolina) | |||
| September 10, 1971 | |||
| National Enquirer | |||
| March 26, 1972* | July 2, 1972 | ||
| New Orleans Times-Picayune (Louisiana) | |||
| August 1, 1974* | |||
| Psychic News (London, England) | |||
| July 24, 1971* | |||
| Winston-Salem Journal and Sentinel (North Carolina) | |||
| January 17, 1971* | |||
| Victoria Advocate (Texas) | |||
| December 14, 1986* ** | February 5, 1984* ** | ||
| Hill Country Recorder (Boerne, Texas) | |||
| July 29, 1987* | June 26, 1985* ** | June 27, 1984* ** | |
| July 3, 1985* | |||
| Northside Recorder (San Antonio, Texas) | |||
| December 31, 1981* | August 21, 1980* ** | May 12, 1977* ** | |
| August 20, 1981* ** | July 12, 1979 | September 16, 1976* ** | |
| August 13, 1981* ** | October 19, 1978* ** | September 9, 1976** | |
| August 6, 1981* ** | |||
| Trinidad Guardian (Trinidad, West Indies) | |||
| February 5, 2001* | January 11, 1987* | June 8, 1970 | |
| January 25, 2001* | January 9, 1987* | January 14, 1970 | |
| January 23, 2001 | January 8, 1987 | January 10, 1970 | |
| December 29, 1996 | January 7, 1987* | December 29, 1969* | |
| December 25, 1996* ** | December 24, 1986* | December 25, 1969 | |
| December 20, 1996 | April 6, 1976* | August 31, 1969 | |
| December 2, 1995 | December 19, 1971* | August 4, 1969* | |
| November 27, 1995* | December 17, 1971 | June 28, 1969 | |
| November 22, 1995* | October 7, 1971* ** | June 27, 1969 | |
| November 11, 1994 | January 25, 1971* | June 26, 1969 | |
| November 10, 1994 | November 9, 1970* | May 4, 1969 (TV ad) | |
| November 15, 1994* | August 3, 1970 | April 17, 1969* | |
| November 18, 1994 | July 25, 1970 | January 17, 1969* | |
| December 13, 1992* | July 14, 1970 | November 6, 1968* | |
| October 6, 1988* | July 12, 1970* | April 13, 1967* | |
| February 24, 1988 | July 11, 1970 | August 15, 1966 | |
| January 17, 1987 | July 6, 1970 | April 25, 1966* | |
| July 20, 1970 | |||
| Trinidad Express (Trinidad, West Indies) | |||
| January 29, 2001* | November 10, 1994 | April 9, 1972* | |
| January 23, 2001* | December 15, 1992* | October 22, 1971 | |
| January 16, 2001* | December 12, 1992 | October 10, 1971 | |
| August 15, 2000* | August 12, 1991 | October 7, 1971* | |
| January 3, 1999 | October 9, 1988 | May 27, 1971* | |
| December 8, 1996* | January 18, 1987 | August 16, 1970 | |
| December 10, 1996* | January 16, 1987* | August 8, 1970 | |
| December 4, 1996 | January 13, 1987* | July 24, 1970 | |
| November 30, 1996 | January 10, 1987* | January 14, 1970 | |
| November 28, 1995 | January 9, 1987* | January 9, 1970 | |
| November 27, 1995 | January 7, 1987* | January 8, 1970* | |
| November 21, 1995* | April 2, 1976* | July 23, 1969 | |
| November 15, 1995 | March 28, 1976* | July 8, 1969 | |
| October 8, 1995 | March 21, 1976* | June 26, 1969 | |
| April 27, 1994* | April 6, 1975* | January 9, 1969* | |
| August 6, 1994 | January 5, 1974* | January 10, 1969 | |
| November 13, 1994 * ** | January 1, 1974* | January 3, 1968* | |
| November 20, 1994 | May 21, 1973* | October 21, 1967 | |
| November 17, 1994 | February 4, 1973* | June 13, 1966* | |
| November 11, 1994 | September 17, 1972* | ||
| Newsday (Trinidad) | |||
| January 23, 2001 | December 12, 1996 | November 18, 1994* | |
| January 22, 2001 | December 4, 1995 | November 14, 1994* | |
| January 16, 2001* | November 20, 1994 | November 10, 1994 | |
| Trinidad Sun (Trinidad, West Indies) | |||
| January 21, 1987* | January 8, 1987* | January 7, 1987* | |
| Trinidad Evening News (Trinidad, West Indies) | |||
| January 9, 1987 | January 8, 1987* | January 7, 1987* | |
| Trinidad Bomb (Trinidad, West Indies) | |||
| January 16, 1987* | January 4, 1974* | January 7, 1972* | |
| January 9, 1987* ** | January 11, 1974* | December 24, 1971 | |
| April 9, 1976* | March 3, 1972 | August 21, 1970* | |
| TnT Mirror (Trinidad, West Indies) | |||
| January 9, 1987* | |||
| Indo-American News (Houston, Texas) | |||
| December 7, 1992* | |||
| Caribbean Affairs Newsletter (Houston, Texas) | |||
| February, 1987* ** | |||
| Alamo Scene (Texas) | |||
| August 12, 1982* | |||
| Beacon (New Mexico) | |||
| April 28, 1976 | |||
| Bowie Blade and New Carrollton Blade (Maryland) | |||
| May 16, 1973 | March 8, 1973 | February 22, 1973* ** | |
| Brazosport Facts (Texas) | |||
| April 9, 1980* | |||
| Charlotte Observer (North Carolina) | |||
| May 23, 1971 (AP story) | |||
| DeKalb (Georgia, community paper) | |||
| April 1972 | |||
| Fort Bend Business Journal (Texas) | |||
| February/March 1984 * ** | |||
| January/February 1985* ** | |||
| Fort Bend Mirror (Texas) | |||
| January 1, 1998* ** | |||
| January 11, 1991* ** | |||
| Figaro (Louisiana) | |||
| April 13, 1977 | August 18, 1976 | ||
| Florida Times-Union (Jacksonville, Florida) | |||
| July 9, 1971 | |||
| Greensboro Daily News (North Carolina) | |||
| May 23, 1971* (AP story) | |||
| Hedwig Village News (Texas) | |||
| October, 1995* ** | |||
| Houston Digest (Texas) | |||
| October 29, 1984 * ** | |||
| Huntsville News (Alabama) | |||
| May 10, 1972* | May 5, 1972* | April 28, 1972 | |
| May 6, 1972* | April 29, 1972 | April 27, 1972* | |
| Macon Telegraph (Georgia) | |||
| October 2, 1973 | |||
| Midnight | |||
| April 23, 1973* | |||
| Newport News (Virginia) | |||
| October 15, 1973 | |||
| New Territory Monthly (Texas) | |||
| January, 1998* | |||
| Montgomery Advertiser (Alabama) | |||
| August 13, 1975* | |||
| Montgomery Independent (Alabama) | |||
| February 27, 1975* | |||
| Montgomery County Sentinel (Maryland) | |||
| October 3, 1974* ** | |||
| States-Item (New Orleans, LA) | |||
| July 22, 1978* | |||
| Temple Daily Telegram (Texas) | |||
| October 8, 1990 (AP Story) | |||
Magazines |
|||
| Houston Metropolitan, November, 1989 (Houston, Texas) p70 | |||
| Time Magazine, March 4, 1971 p68 | |||
| Sports Illustrated, August 29, 1977 pp 32-34, 67 | |||
| Omni, August 1994, p73 | |||
| Esotera (Germany), July 1995, pp 17-23 | |||
| Psychic Magazine, July/August 1971, pp 21-22, June 1971 pp 21-22 | |||
| Family Magazine, (Trinidad) August, 1968 | |||
| Fate, January 1996, pp 34-35 | |||
| SA Magazine, (San Antonio, Texas) December 1978 | |||
| Skies of Tejas Airlines, August 1979 p 13 | |||
| American Way, March 1, 1996 p 144 | |||
| Greater Houston Weekly, November 21, 2007 | |||
Movies/Documentaries |
|||
| “Natural Mysteries”, 2001 TLC, also shown in England, Japan, Indonesia, etc. | |||
| “Psychic, Saint and Scientist”, in the series on PBS, “As Man Behaves” | |||
| “Portrait of a Psychic”, Trinidad, by Dale Kolasingh | |||
| “Mysteries of the Mind”, 1978, narrated by Edgar Mitchell | |||
Radio Interviews with Sean Lalsingh Harribance |
|||
|
Houston, Texas 1560 AM, 12:30 pm |
|||
| Houston, Texas TNT Radio, 7 pm | |||
| Radio Canada, CBC-CA August 26, 2001 | |||
| KENS radio San Antonio 1160 AM, 9-11 pm August 28, 2001 | |||
| KLOL 101 FM, 7:30-9am Houston, Texas May 15, 1995 | |||
| KLOL 101 FM 7:30-8 am Houston, Texas April 20, 1995 | |||
| KLOL 101 FM 8-10 am Houston, Texas March 29, 1995 | |||
| KLOL 101 FM 7:30-10 am Houston, Texas March 21, 1995 | |||
| KENR 1080 AM Houston, TX January 13, 1995 | |||
| KISS 99.5 FM San Antonio, Texas 7-10 am, July 27, 1994 | |||
| WNOE New Orleans, LA “Let’s Talk it over”, Joe Culotta, December 16, 1990 | |||
| AP story on 10-8-90, following interviews: | |||
| KPBB Tyler | |||
| KTSA San Antonio 2:35 pm | |||
| KTRH Houston, 4 pm | |||
| Penny Dennis from Los Angeles | |||
| KIKK 96 FM Houston 7:40 am | |||
| KISS FM Amarillo, 8:15 am | |||
| “Market Place” NPR Radio | |||
| WQXY 7:30-8:30 am, January 18, 1990 | |||
| KTRH 740 AM 5 am – 12 noon Houston, TX January 1, 1990 | |||
| KRNN 93 AM San Antonio, 3-4 pm September 11, 1985 | |||
| KYCS 1500 AM Boerne Texas 8:30 am July 18, 1984 | |||
| KTSA-AM San Antonio, Texas 8:15 am July 13, 1984 | |||
| KBRZ 1460 AM Freeport, Texas 10 am-2 pm March 31, 1980 | |||
| KBRZ 1460 AM Freeport, Texas 10:30 am (over the telephone) March 25, 1980 | |||
| WOAI 1200 AM San Antonio, Texas 1-2 pm October 27, 1978 | |||
| KITE 930AM San Antonio, Texas 6-9 am October 14, 1978 | |||
| WGSO 1280 AM New Orleans, LA 6:05-7:30 pm, July 20, 1978 | |||
| WTIX New Orleans, LA 9-10 am, July 16, 1978 | |||
| WJBO Baton Rouge, LA 9:05-9:35 am, December 3, 1977 | |||
| WAYS 1600 AM Charlotte, NC 5:15-5:25 pm, August 25, 1977 | |||
| WTIX New Orleans, LA 9-9:30 am June 26, 1977 | |||
| WNNR 990 AM New Orleans, LA 12-1 pm, April 24, 1977 | |||
| WGSO 1280 AM New Orleans, LA 6-7:30 pm April 19, 1977 | |||
| WQTY Montgomery, Alabama 12:30-2 pm, April 4, 1977 | |||
| WQTY Montgomery, Alabama 12:15-12:30 pm, March 20, 1977 | |||
| WFMF 102 FM, Baton Rouge, LA 12:15 pm, March 27, 1977 | |||
| WJBO AM, Baton Rouge, LA 9:05 am, March 27, 1977 | |||
| WAYS 610 AM, 8-8:30 am, Charlotte, NC, March 11, 1977 | |||
| WOAI 1200 AM, San Antonio, Texas, 1-4 pm September 21, 1976 | |||
| KEXL 104.5 FM San Antonio, Texas, 6-8:30 pm, September 12, 1976 | |||
| WOAI 1200 AM, San Antonio, Texas, 1-4 pm, September 8, 1976 | |||
| WNNR 990 AM, New Orleans, LA,12-1 pm, August 22, 1976 | |||
| WQTY 1140 AM, Montgomery, Alabama, 12:30-2 pm, August 6, 1976 | |||
| WWDC, Washington DC, 8-9:30 pm, October 2, 1975 | |||
| WOAI 1200 AM, September, 1975 | |||
| WFMI, Montgomery, Alabama, August 5, 1975 | |||
| WCOV 1170 AM, Montgomery, Alabama, 1 hour May 12, 1975 | |||
| WJBO Baton Rouge, LA 9 am April 20, 1975, and April 27, 1975 | |||
| KPFT, Houston, Texas, November 20, 1974 | |||
| KTRK Houston, Texas, 8:15-10 pm November 18, 1974 | |||
| WJBO Baton Rouge, LA November 14, 1974 | |||
| WTIX New Orleans, LA Joe Culotta, July 21, 1974 | |||
Television Interviews with Sean Lalsingh Harribance |
|||
| San Antonio, Texas KSAT Channel 12, 10 pm news, July 9, 2009 | |||
| San Antonio, Texas KSAT Channel 12, 10 pm news, July 18, 2008 | |||
| Houston, Texas KTRK Channel 13, 5 pm news, September 28, 2007 | |||
| San Antonio, Texas Fox Channel 29, 5:30 am July 17, 1999 | |||
| San Antonio, Texas, KRRT Channel 35, 8 am July 17, 1999 | |||
| San Antonio, Texas KSAT Channel 12, 5 pm and 10 pm news, July 24, 1998 | |||
| Houston, Texas Channel 11, 5 pm news, May 19, 1995 | |||
| San Antonio, Texas Channel 4 KMOL 5 pm & 10 pm news August 21, 1994, and 6 am 8-22-94 | |||
| Houston, Texas Channel 2 KPRC news 5 pm & 10 pm May 4, 1994, and 1 am May 5, 1994 | |||
| San Antonio, Texas Channel 5 KENS 6-7 am June 5, 1992 | |||
| San Antonio, Texas Channel 12 KSAT 6-7 am June 4, 1992 | |||
| San Antonio, Texas Channel 5 KENS 6-7 am July 30, 1991 | |||
| Houston, Texas Channel 13 KTRK “Good Morning Houston” 9-9:20 am, December 28, 1990 | |||
| New Orleans, La Channel 4 “The Angela Show” 4:30 pm December 28, 1990 (taped 11-15-90) | |||
| San Antonio, Texas Channel 12 KSAT 6 am August 7, 1990 | |||
| San Antonio, Texas Channel 5 KENS 5:30 pm news, July 29, 1990 | |||
| San Antonio, Texas Channel 5 KENS 4:30 pm, July 27, 1990 | |||
| New Orleans, LA Channel 4 “The Angela Hill Show” February 13, 1990 | |||
| Houston, Texas Channel 13 KTRK, “Good Morning Houston” 9-10 am, December 29, 1989 | |||
| San Antonio, Texas Channel 12 KSAT news 12 noon, August 11, 1989 | |||
| San Antonio, Texas Channel 5 KENS 4:30-5 pm July 28, 1989 | |||
| San Antonio, Texas Channel 5 KENS 6-7 am July 28, 1988 | |||
| San Antonio, Texas Channel 5 KENS 6:45-7 am July 31, 1987 | |||
| Trinidad, West Indies Channel 9 & 14, 6-6:30 pm January 9, 1987 | |||
| Trinidad, West Indies Channel 2 & 13 11am-12noon January 6, 1987 | |||
| San Antonio, Texas Channel 4 KMOL 5 pm July 10, 1985 | |||
| San Antonio, Texas Channel 5 KENS 6 pm news, July 11, 1984 | |||
| San Antonio, Texas Channel 4 10 pm news October 23, 1980 | |||
| Houston, Texas Channel 2 : 6 pm news June 13, 1980 | |||
| San Antonio, Texas Channel 5 KENS 12 noon August 2, 1979 | |||
| San Antonio, Texas Channel 5 KENS 5 & 10 pm news, July 17, 1979 | |||
| San Antonio, Texas Channel 5 KENS 6 pm news, July 4, 1979 | |||
| Houston, Texas Channel 26 “The Warner Roberts Show” 12-12:30 pm June 21, 1979 | |||
| Houston, Texas Channel 2 “The Midday Show” 11:30-12 noon, May 2 & 3, 1979 | |||
| Houston, Texas Channel 13, “Good Morning Houston” 9 am April 16, 1979 | |||
| Baton Rouge, LA Channel 9 “Billy Taylor Show” 9 am March 21, 1979 | |||
| Baltimore, Maryland Channel 13 news 6 pm, January 15, 16, 17, 18, 1979 | |||
| Washington DC, WTTG Channel 5 12:30-2 pm “Panorama” May 16, 1978 | |||
| New Orleans, Louisiana Channel 6 10:30-11 pm news, July 9, 1978 | |||
| Baton Rouge, LA Channel 9, 10-10:30 am, November 28, 1977 | |||
| New Orleans, LA Channel 6, 10:30-11 pm, April 24, 1977 | |||
| New Orleans, LA Channel 6 12:15-12:30 pm, April 12, 1977 | |||
| Montgomery, Alabama Channel 20, 12:15-12:30 pm March 31, 1977 | |||
| Baton Rouge, LA Channel 9, 9:10-9:30 am, March 28, 1977 | |||
| Baton Rouge, LA Channel 9, 9:15-9:30 am, March 18, 1977 | |||
| New Orleans, LA Channel 8, 8:25 am August 23, 1976 | |||
| New Orleans, LA WGNO Channel 26, 6:20 am August 24, 1976 | |||
| New Orleans, LA WDSU Channel 6, news 10:30-11 pm, August 15, 1976 | |||
| New Orleans, LA WDSU Channel 6, 12 noon, August 10, 1976 | |||
| Montgomery, Alabama WCOV TV, August 11, 1975 | |||
| Montgomery, Alabama WSSA TV 12, August 6, 1975 | |||
| Baton Rouge, LA Channel 9, 9 am April 21, 1975 (Given the key to the city by the mayor)-taped | |||
| Baton Rouge, LA Channel 2, 11:30 am April 21, 1975 | |||
| Houston, Texas, Channel 2, November 20, 1974 | |||
| Houston, Texas, Channel 39, November 20, 1974 | |||
| Baton Rouge, LA, Channel 9, 9-9:30 am October 29, 1976 | |||
| Baton Rouge, LA Channel 33, 10:30 am, October 28, 1976 | |||
| Toronto, Canada, Global TV, Allan Spragett Show, September 24, 1974 | |||
| Washington DC, WTTG Channel 5, Panorama May 23, 1973 | |||
| Trinidad, WI, TTT, July 6, 1970 | |||
| Trinidad, WI, TTT July 20, 1970 | |||
| Trinidad, WI TTT May 4, 1969 | |||
